G3 → Single Coated Tapes → Colored Marking Tapes
Colored Marking Tapes
Vinyl and Polyethylene Tapes
Designed for applications requiring conformability, clean removal, color coding, chemical and abrasion resistance. Highly suitable and well-tried for marking floors in industrial or sports facilities.




Types of Marking Tapes:
- conformable
- cleanly removable
- color coded
- abrasion resistant
- chemical resistant
Detailed List of Marking Tapes
| Product/Color | Tape structure (carrier/adhesive) |
Carrier thickness (mm) | Total thickness (mm) |
Adhesion to steel (N/100 mm) |
Tensile strength (N/100 mm) | Elongation at break % | Temperature use range (oC) | Notes |
| VINYL TAPES |
||||||||
| General industrial use |
||||||||
| 471/black | Vinyl/rubber adhesive |
0.10 | 0.13 | 25 | 280 | 130 | from -40 to 75 | 471 tape application:1 |
| 471/blue | Vinyl/rubber adhesive | 0.10 | 0.13 | 25 | 280 | 130 | from -40 to 75 | Paint covering1 |
| 471/brown | Vinyl/rubber adhesive | 0.10 | 0.13 | 25 | 280 | 130 | from -40 to 75 | Marking corridors1 |
| 471/green | Vinyl/rubber adhesive | 0.10 | 0.13 | 25 | 280 | 130 | from -40 to 75 | Color coding1 |
| 471/orange | Vinyl/rubber adhesive | 0.10 | 0.13 | 25 | 280 | 130 | from -40 to 75 | Marking1 |
| 471/red | Vinyl/rubber adhesive | 0.10 | 0.13 | 25 | 280 | 130 | from -40 to75 | Joining1 |
| 471/red orange | Vinyl/rubber adhesive | 0.09 | 0.11 | 21 | 350 | 70 | from -40 to 75 | Sealing |
| 471/transparent | Vinyl/rubber adhesive | 0.10 | 0.14 | 28 | 280 | 180 | from -40 to 75 | Reinforcing 2 |
| 471/white | Vinyl/rubber adhesive | 0.10 | 0.13 | 25 | 280 | 130 | from -40 to 75 | 1 |
| 471/yellow | Vinyl/rubber adhesive | 0.10 | 0.13 | 25 | 280 | 130 | from -40 to 75 | 1 |
| 472/black | Vinyl/rubber adhesive | 0.23 | 0.26 | 25 | 560 | 270 | to 75 | Abrasion resistant |
| 474/gray | Vinyl/rubber adhesive | 0.13 | 0.16 | 25 | 350 | 210 | from -40 to 75 | Fireproof 3 |
| 3903/various colors | Vinyl/rubber adhesive | 0.13 | 0.16 | 13 | 228 | 129 | from -20 to 100 | "Duct-tape" - sealing and surface protection, color coding, binding, packaging. Water resistant. |
| Galvanic metal coating and anodic treatment | ||||||||
| 470/bronze | Vinyl/rubber adhesive | 0.16 | 0.18 | 28 | 350 | 180 | to 75 | Chemical resistant 4 |
| 484/bronze | Vinyl/rubber adhesive | 0.14 | 0.18 |
22 |
350 |
220 | to 75 | Adhesion less than 470 |
| Safety stripes |
||||||||
| 5702/black and yellow stripes |
Vinyl/rubber adhesive | 0.11 | 0.14 | 21 | 263 | 170 | from -40 to 75 | Print on adhesive side |
| POLYETHYLENE TAPES |
||||||||
| 480/transparent | Polyethylene/ rubber adhesive | 0.10 | 0.13 | 24 | 175 | 277 | from -7 to 75 | Bonding acrylic adhesive |
| 481/black | Polyethylene/ rubber adhesive | 0.18 | 0.25 | 33 | 298 | 523 | to 75 | Protecting sealing tape 5 |
| 4811/white | Polyethylene/ rubber adhesive | 0.21 | 0.13 | 36 | 263 | 490 | to75 | Protecting sealing tape |
| 483/black | Polyethylene/ rubber adhesive | 0.10 | 0.13 | 13 | 193 | 240 | to 75 | Color marking, identification |
| 483/red | Polyethylene/ rubber adhesive | 0.10 | 0.13 | 13 | 193 | 240 | to 75 | Marking, joining |