Jet-Melt™ Adhesives
3M™ jet-melt adhesive systems have been developed as a fast and comfortable way of bonding various sorts of materials used in the production.
Jet Melt™ adhesives contain thermoplastic resins without solvents that become fluid when heated. They are applied in the liquid state using a special applicator and they harden in seconds to bonding strength. Applicable for most surfaces, including wood, plastics, foam, fabric, light-weight foam and cardboard.

| Most jet-melt adhesives are applied with temperatures around 210°C, which can cause problems for heat sensitive materials and increase the risk of scalds. That is why 3M™ has developed a range of adhesives with a lower melting point at 130°C. |
|
|
| Standard HOT Melt adhesive |
3M Low Melt adhesive with a lower melting temp |
|
Low-melt™ with 130°C melting point
| Type |
Features |
Color | Heat resistance | Viscosity (121 o C) * |
Tensile strength (22 o C) |
Peel strength (22 o C)# |
Applicator type |
||
| 3762LM | Excellent features for cardboard and cartons. | light brown | 55 o C | 4000 |
4.1 | 600 | 10 | 6 | LT EC - (module) |
| 3778LM | Suitable for bonding wood and plastics. | light brown | 55 o C | 7000 |
2.1 | 300 | 14 | 10.5 | LT EC - (module) |
| 3792LM | Bonding of numerous materials (wood plastics, corrugated cardboard,…). | clear | 60 o C | 10500 | 3.8 | 547 | 22 | 13 | LT EC - (module) |
| 3798 Gummy Glue |
Developed specifically for the advertisements embedded in magazines or correspondence. It can be removed without damaging the carrier. Does not leave adhesive tracks. | light brown | 49 o C | 9500 | - | - | - | - | Touch Control |
* Viscosity Brockfield Thermoset stated in mPa/s(=c.p.s.)
# The peel strength was measured in fabric samples sized 25 x 200 mm stretched with shear of 250mm/min.
Jet-melt™ with 210°C melting point
| Type |
Features | Color | Heat resistance | Viscosity (121oC) * |
Tensile strength (22oC) |
Peel strength (22oC)# | Applicator type | ||
| 3762 | Outstanding hot bond, immediately hardens. Low cost, multi-purpose. | light brown | 55oC | 750 | 3,1 | 450 | 12 | 7 | TCQ EC module 3 JM2 pneumatic |
| 3738 | High efficiency and bonding of a wide range of materials (wood, cardboard, fabric,…). | light brown | 55oC | 1200 | 2,5 | 360 | 23 | 13 | TCQ EC module 4 JM2 pneumatic |
| 3748 | Good temperature and electrical properties. Does not cause corrosion of copper. Suitable for bonding of PE, PP. | white/gray | 80oC | 2400 | 2,6 | 375 | 31 | 18 | TCQ EC module 4 JM2 pneumatic |
| 3748 V-O | Self-extinguishing version of 3748, meets UL94V, UL1410 norms. Can bond to FRV, epoxy boards and PP. | light yellow |
80oC | 2700 | 1,4 | 20O | 26 | 15 | TCQ EC module 4 |
| 3764 | Suitable for bonding various kinds of plastics (ABS, polycarbonate, PVC, PP, PE). Resists low temperatures. | clear | 60oC | 4250 | 4,5 | 650 | 25 | 14 | TCQ EC module 4 JM2 pneumatic |
| 3779 | Good electrical properties, great heat resistance, resistant to oils and fuels. Suitable for fixing conductors. | transparent, light amber | 150oC | 2000 | 14,5 | 2100 | 32 | 18 | TCQ EC module 5 JM2 pneumatic |
| 3792 | Clear multi-purpose adhesive. | clear | 60oC | 2200 | 2,8 | 400 | 23 | 13 | TCQ EC module 4 JM2 pneumatic |
| 3796 | Multi-purpose adhesive with heat resistance. For plastics and light calibrating metals. | brown | 100oC | 7500 | 2,5 | 363 | 51 | 29 | TCQ JM2 pneumatic |
* Viscosity Brockfield Thermoset stated in mPa/s(=c.p.s.).
# The peel strength was measured in fabric samples sized 25 x 200mm stretched with shear of 250 mm/min.
The strength of 3748 adhesive was tested on low-pressure polypropylene. Fabric samples could not be used.
Our recommendations for using our products are based on tests which are considered reliable.
In spite of that we are asking you to carry out your own test and make sure that these products are suitable for your specific purposes.